Navigation
Student Collage

Salary Information
The following table provides a general average salary for each of Zane State College's programs, along with the general projected growth rate for each program.

Websites for salary investigation:

Program *Wage Estimates Hr. Salary **Projected Growth 2002-2012
Ohio National
Accounting $7.94-$18.94 2.3% 7.0%
Administrative Office Assistant $9.78-$22.24 3.0% 8.7%
Business Management $10.61-$29.13 11.8% 6.6%
Business Management - Human Resources $9.21-$20.06 15.2% 19.2%
Business Management - Marketing $8.13-$25.28 8% 9.1%
CAD Architectural $11.18-$26.13 8.5% 4.2%
CAD Mechanical $11.70-$28.69 5.9% 1.9%
Criminal Justice - Corrections $9.62-$23.71 20.4% 24.2%
Criminal Justice - Police Science $11.44-$28.32 20.4% 24.7%
Computerized Machine Tool $8.41-$21.88 1.7% 9.3%
Culinary Arts $739-$22.77 13.6% 15.8%
Early Childhood Education $6.01-$15.11 25.7% 33.6%
Electrical / Electronics $12.12-$28.04 8.2% 10.0%
Environmental Science, Health, Safety $9.81-$26.29 31.6% 36.8%
Human Services $7.05-$16.93 34.9% 48.7%
Information Technology $9.84-$28.08 41.3% 35.8%
Medical Assisting $8.03-$15.79 52.4% 58.9%
Medical Laboratory $10.70-$20.37 12.8% 19.4%
Microcomputer Applications $10.22-$30.52 23.4% 30.3%
Occupational Therapy Assistant 11.53-$21.81 40.3% 39.2%
Paralegal $11.22-$26.95 26.0% 28.7%
Physical Therapist Assistant $11.13-$21.93 38.1% 44.6%
Parks, Recreation, & Wildlife $8.93-$21.07 5.6% 4.5%
Radiology $12.17-$25.02 18.6% 23.0%

*Hourly average salary estimates with data collected from employers from metropolitan and non-metropolitan areas reported by the U.S. Department of Labor, Bureau of Labor Market Information (2003).

**Projected growth reported by the U.S. Dept. of Labor and Ohio Dept. of Job and Family Services, Bureau of Labor Market Information (2004).