Employee Directory
Zane State College's main phone number is (740) 454-2501
(*) Add (740) 588 to phone number for direct inward dial (DID), for example (740) 588-1234
(@) Add @zanestate.edu to e-mail prefix to send a message.
| Name | Title | Phone (*) | Email (@) | Location |
|---|---|---|---|---|
| Adornetto, Marco | Assistant Professor, Culinary Arts | 1334 | madornetto | TCC, 480F |
| Adornetto, Tara | Administrative Assistant II, Student Support Services | 4115 | tadornetto | CH, 148 |
| Akens, Konrad | Director of Learning Resource Center | 1308 | kakens | WPTC, 543 |
| Albaugh, Scott | Instructor, Parks, Recreation, Wildlife/Biology | 1249 | salbaugh | CH, 117N |
| Ament, Rebecca | Associate Dean for Developmental Education | 1322 | bament | CH, 175A |
| Amspaugh, Dan | Instructor, Business Management | 4117 | damspaugh | TCC, 480H |
| Anderson, Becky | Professor, Microcomputer Applications Director | 1336 | banderson | TCC, 480F |
| Arnold, Dr. Mary | Associate Professor, Occupational Therapy Assistant | 1313 | marnold | HSH, 325K |
| Back, Clarinda | Administrative Assistant II, SBDC | 1325 | cback | WPTC, 512 |
| Bailey, Will | Associate Professor, Information Technology | 1278 | wbailey | CH, 115N |
| Baker, Bryan | Director of Network and Security Services | 1204 | bbaker | CH, 221 |
| Baldys, Emily | Instructor, English | 1291 | ebaldys | CH, 117D |
| Bell, Kara | Instructor, Developmental Reading | 1298 | kbell | CH, 117E |
| Bernard, Stacy | Financial Aid Assistant Advisor | 1357 | sbernard | CH, 134 |
| Bowers, Ashley | Instructor, Anatomy & Physiology | 4121 | abowers | CH, 117L |
| Brooks, Casey | Instructor, Sustainable Agriculture | 1240 | cbrooks | TCC, 480G |
| Brown, Al | Vice President for Business Services/Treasurer | 1210 | abrown | CH, 118C |
| Brown, Dr. Chad | Provost/Executive Vice President | 1260 | cbrown | CH, 115C |
| Brown, Dr. Paul | President | 1200 | pbrown | CH, 112C |
| Burchett, Jody | Administrative Assistant II, Admissions | 1226 | jburchett | CH, 134 |
| Butler, Becke | Assistant Professor, Mathematics | 1384 | bbutler | W, 540A |
| Calderhead, Kristeen | Instructor, Medical Assisting | 1367 | kcalderhead | W, 549B |
| Clark, Jamie | Director of Career and Employment Services | 1222 | jclark | CH, 144L |
| Coffey, Kelly | Assistant Professor, Early Childhood/Education Paraprofessiona | 1292 | kcoffey | HSH, 325E |
| Conder, Richard | OPOTA Commander, Zanesville Academy | 1230 | rconder | HSH, 325A |
| Conder, Vicky | OPOTA Commander, Cambridge Academy | 4151 | vconder | WPTC, 549C |
| Davis, James | Professor, Electrical/Electronics Engineering Technology | 1297 | jdavis | CH, 115N |
| Devers, Robert | Business and Industry Trainer | rdevers | ||
| Devlin, Jeffrey | Executive Director of Information Technology Services | 1242 | jdevlin | CH, 283 |
| Duche, Deanna | Director of Welding Education | 1378 | dduche | W, 527 |
| Earhart, Peg | Associate Professor, Human Services Assistant | 1272 | pearhart | HSH, 325F |
| Elswick, Brenda | Administrative Assistant II, Grants and Contracts/Institutional Advancement | 1287 | belswick | CH, 119 |
| Figi, David | Security Officer | dfigi | ||
| Fish, Dr. Roy | Assistant Professor, Psychology | 1347 | rfish | HSH, 325A |
| Folden, Jennifer | Marketing and Communications Specialist | 1316 | jfolden | CH, 119C |
| Frakes, Kathleen | Gifts Entry and Donor Records Specialist | 1374 | kfrakes | CH, 119 |
| Fritter, Michelle | Director of Application and Internet Services | 1208 | mfritter | CH, 221 |
| Galloway, Nicole | Student Support Advisor | 1279 | ngalloway | CH, 161A |
| Gardner, Gayle | Accountant - Grants and Finance | 4111 | ggardner | CH, 118 |
| Geiger, Laura | Director/Instructor, Medical Laboratory | 1228 | lgeiger | HSH, 325L |
| Gerko, Mark | Instructor, Computer Aided Drafting and Design/Mechanical | 1246 | mgerko | CH, 115M |
| Gibson, Alan | Instructor, Alternative Energy Program | 4105 | agibson | CH, 115P |
| Gibson, John | Instructor, Criminal Justice | 1238 | jgibson | HSH, 325A |
| Goggin, Bridget | Student Success Transition Advisor | 1216 | bgoggin | |
| Hamilton, Misty | Assistant Professor, Health Information Management | 1244 | mhamilton | HSH, 325B |
| Hammersley, Mark | Network Systems Administrator, Information Technology | 1245 | mhammersley | CH, 221 |
| Hampp, Beth | Administrative Assistant II for EOA | bhampp | ||
| Hansel, Keena | Administrative Assistant II, Information Technology | 1296 | khansel | CH, 221 |
| Harper, Larisa | Director of Grants and Contracts | 1207 | lharper | CH, 112A |
| Hawkins, Marcie | Assistant Professor, Administrative Office Assistant | 1229 | mhawkins | CH, 117K |
| Hayes, Shirley | Admissions/First Year Student Support Counselor | 1293 | shayes | CH, 134A |
| Hendren, Lisa | Bookstore Sales and Merchandise Associate | 1351 | lhendren | TCC, 463 |
| Herman, Dr. Terry | Director of Distance Education and Alternative Learning | 1290 | therman | TCC, 480I |
| Hesson, Shelly | Administrative Assistant III, WPTC | 1324 | shesson | W, 548 |
| Hicks, George | Dean for Engineering, Business and Information Technology | 1379 | ghicks | TCC, 480H |
| Hittle, Mysti | Administrative Assistant III, Education, Health and Behavioral Services | 1248 | mhittle | HSH, 325 |
| Holdren, Susan | Dean of Arts and Sciences | 1243 | sholdren | CH, 115K |
| Hooper-Boyd, Kathryn | Instructor, Anatomy/Physiology & Biology | 4159 | khooper | WPTC, 540A |
| Householder, Jeannette | Data Specialist | 1253 | jhouseholder | CH, 115R |
| Howell, Meagen | Account Clerk I, Business Office | 1366 | mhowell | CH, 118 |
| Huffman, Lauren | Assistant Professor, Radiology | 1241 | lhuffman | HSH, 325D |
| Huffman, Tammy | Director of Accounting Services | 1212 | thuffman | CH, 118B |
| Huntsman, Vicki | Associate Professor, Chemistry | 1311 | vhuntsman | CH, 117G |
| Hutchinson, Randy | Duplicating Technician, Business Services | 2256 | rhutchinson | CH, 157 |
| Huth, Hu | Associate Professor, English | 1348 | rhuth | CH, 117H |
| Jira, Pamela | Executive Director of Institutional Advancement and College Foundation | 1205 | pjira | CH, 119A |
| Jones, Lauren | Instructor, Developmental English | 4104 | ljones | CH, 117E |
| Jordan, Lisa | Instructor, Medical Laboratory | 1382 | ljordan | HSH, 325L |
| Kellum, Becky | Assistant Professor, Mathematics | 1281 | bkellum | CH, 117M |
| Kelly, Saylor | Administrative Assistant II, Engineering, Business, and Information Technology | 1341 | skelly | TCC, 480 |
| Kemper, Dr. James | Director of Human Resources | 1209 | jkemper1 | CH 158A |
| Kerr, Tony | Instructor, Engineering Technology | 1340 | tkerr | CH, 115P |
| King, Gary | Community Education Coordinator | 624-4343 | gking | WPTC |
| King, Jennifer | Student Success Transition Advisor | 4175 | jking1 | CH, 148C |
| Kirst, Pam | Coordinator of Adjunct Services | 1250 | pkirst | CH, 115K |
| Kish, Steve | Associate Professor, Biology | 1239 | skish | CH, 117L |
| Kline, Elizabeth | Instructor, Biology | 4116 | ekline | CH, 117M |
| Kolk-Conner, Theresa | Director of Arts & Sciences Transfer Programs | 1360 | tkolk | CH, 115H |
| Kopchak, Terry | EOC Coordinator | 1268 | tkopchak | CH, 134B |
| Kreis, Walter | Weekend Customer Service Agent | 1266 | wkreis | C, 200F |
| Lagace, Darrell | Instructor, English | 4106 | dlagace | CH, 117H |
| LaPrise, Paul | Energize Appalachian Ohio Career Specialist | 1219 | plaprise | CH, 117Q |
| Lawler, Kim | Associate Professor, Occupational Therapy Assistant | 1223 | klawler | HSH, 325K |
| Leggett, Dr. Tricia | Associate Professor, Radiology | 1271 | tleggett | HSH, 325D |
| Lind, Judy | Payroll Specialist, Business Office | 1213 | jlind | CH, 118 |
| Longkumer, Senti | Assistant Professor, English | 4155 | slongkumer | W, 540A |
| MacLaine, Julie | Executive Assistant to the President | 1201 | jmaclaine | CH, 112 |
| Markel, Susan | Instructor, Sociology | 1269 | smarkel | HSH, 325B |
| Martin, Mary | Instructor, Developmental Math | 1254 | mmartin | CH, 117R |
| McBride, Zac | Instructor, Physics | 1233 | zmcbride | CH, 117G |
| McCaslin, Kathy | General Supply Buyer, Bookstore | 1387 | kmccaslin | TCC, 464 |
| McDonald, Jean | Student Support Services Coordinator | 6793 | jmcdonald | CH, 148 |
| McDonald, Lisa | Assistant Professor, Communications | 1274 | lmcdonald | CH, 115L |
| McIntire, Jeff | PC/LAN Technician I, Information Technology | 1232 | jmcintire | CH, 221 |
| Melvin, Kim | Account Clerk II, Business Office | 1215 | kmelvin | CH, 118 |
| Metz, Linda | Director of Bookstore Operations | 1386 | lmetz | TCC, 462 |
| Miller, Barbara | Associate Professor, Information Technology | 1314 | bmiller | TCC, 480G |
| Miller, Robert | Assistant Professor, Math | 1234 | rmiller | CH, 117R |
| Milner, Ron | Network Infrastructure Administrator/Security Analyst | 1356 | rmilner | CH, 221 |
| Mingus, Samantha | Student Support Advisor/TRiO | 4114 | smingus | CH, 148C |
| Mitchell, Bonny | Student Support Services Coordinator | 1323 | bmitchell | CH, 175 |
| Morgan, Shanna | Assistant Professor, Medical Assisting | 1283 | smorgan | HSH, 325B |
| Morrison, Allen | Building Attendant/Security Officer, WPTC | 1324 | amorrison1 | W, 538 |
| Morrison, Andrew | Textbook Manager, Bookstore | 1388 | amorrison | TCC, 464 |
| Neuenschwander, Debbie | Associate Professor, Information Technology | 1335 | dneuenschwander | CH, 117K |
| Norris, Keisha | Multi-Cultural Coordinator | 4113 | knorris | CH, 134 |
| Pace, Tamra | Director of Marketing and Communications | 1224 | tpace | CH, 119B |
| Parker, Allen | Instructor, Parks, Recreation & Wildlife Program | 1259 | aparker1@zanestate.edu | CH |
| Parsons, Daniel | Instructor, Information Technology | 4176 | dparsons | TCC, 480L |
| Patterson, Jennifer | Evening & Weekend Customer Support Agent | |||
| Pennington, David | Student Support Advisor | 1309 | dpennington | WPTC, 542 |
| Pitts, Carol | Laboratory Resources Technician | 1284 | cpitts | CH, 238 |
| Redfern, Cris | Scheduling Specialist | 1301 | credfern | CH, 115D |
| Reisinger, Amanda | Director of Student Financial Aid | 1275 | areisinger | CH, 134E |
| Reisinger, Emmett | Applications Support Analyst | 1362 | ereisinger | W, 513A |
| Robinson, Wendy | Instructor, Physical Therapist Assistant | 4112 | wrobinson | HSH, 325C |
| Rognon, Heather | Administrative Assistant II, Records Office/Veterans Affairs | 1344 | hrognon | CH, 154C |
| Schaumleffel, Jaime | Administrative Assistant II, Provost/Executive Vice-President | 1236 | jschaumleffel | C, 117Q |
| Shearn, Bruce | Software Integration Analyst | 1355 | bshearn | CH, 221 |
| Shelby, Dr. Barbara | Dean of Education, Health and Behavioral Services | 1315 | bshelby | HSH, 325M |
| Shepherd, Heather | Engineering Technology High School Programs Coordinator | 1256 | hshepherd | CH, 163B |
| Shepherd, Jim | Professor, Environmental Science, Safety, and Health/Biology | 1251 | jshepherd | CH, 117P |
| Sigman, Amy | Student Support Services Program Project Director | 1342 | asigman | CH, 163A |
| Sinift, Linda | HR Generalist/Benefits Coordinator | 1264 | lsinift | CH, 158 |
| Snodgrass, Timothy | Assistant Project Director of Energize Appalachian Ohio Grant | 1307 | tsnodgrass | W, 511 |
| Stewart, Amy | Instructor, Business/Marketing Management | 1345 | astewart | TCC, 480H |
| Stonerock, Robert | Instructor, Natural Gas/Engineering | 1381 | rstonerock | TCC, 480L |
| Swope, Cindi | Registrar/Veteran's Affairs | 1221 | cswope | CH, 148B |
| Taylor, Bonnie | Assistant Professor, Human Services Assistant | 1286 | btaylor | HSH, 325F |
| Tonnous, Tracey | Administrative Assistant II, Business & Industry | 1377 | ttonnous | WPTC, 512 |
| Voorhies, Cindy | Director of Small Business Development Center | 1331 | cvoorhies | WPTC, 510 |
| Wahl, Dr. Lori | Program Director/Assistant Professor, Physical Therapist Assistant | 1312 | lwahl | HSH, 325C |
| Wentworth, Phil | Director of Customer Support Services | 1203 | pwentworth | CH, 221 |
| Whitson, Craig | Instructor, CADD | 4118 | cwhitson | CH, 115M |
| Whitson, Mike | Dean of the Cambridge Campus | 1237 | mwhitson | W, 541 |
| Wilkins, Alice | Accounts Payable/Staff Accountant | 1214 | awilkins | CH, 118 |
| Wilson, Amy | Instructor, Paralegal | 1339 | awilson | TCC, 480F |
| Winland, Janet | OTA Evening Program Coordinator | 1380 | jwinland | HSH, 325A |
| Woytko, Linda | HR Specialist | 1285 | lwoytko | CH, 158 |
| Young, Paul | Director of Admissions | 1225 | pyoung | CH, 134B |
(*) Add 740.588 to phone number for direct inward dial (DID), for example 740.588.1234
(@) Add @zanestate.edu to e-mail prefix to send a message.


