Microsoft Office
The objective of these programs is to prepare persons with basic occupational skills for job entry, upgrading, cross training and retraining purposes. Courses taken may also be applied to a related associate degree program.
| Basic Accounting | Credits | |||
| ACC 111 | Accounting I | 4 | ||
| ACC 112 | Accounting II | 4 | ||
| ACC 113 | Accounting III | 4 | ||
| 12 | ||||
| Building and Construction Estimating | ||||
| CAD 105 | AutoCAD I | 3 | ||
| CAD 114 | Architectural Graphics I | 3 | ||
| CAD 125 | Construction Methods and Materials I | 3 | ||
| CAD 126 | Construction Methods and Materials II | 3 | ||
| MTH 113 | Algebra | 4 | ||
| 16 | ||||
| (Business)Microcomputer Applications | ||||
| ACC 101 | Financial Accounting | 4 | ||
| AOA 111 | Office Keyboarding Skills I | 3 | ||
| AOA 140 | Word I | 3 | ||
| BMC 102 | Introduction to Windows | 1 | ||
| BMC 120 | Excel | 3 | ||
| BMC 125 | Introduction to Internet | 3 | ||
| BMC 130 | Access | 3 | ||
| BMC 140 | Publisher | 3 | ||
| BMC 210 | PowerPoint | 3 | ||
| 26 | ||||
| Clinical Assisting | ||||
| BIO 101 | Principles of Biology | 4 | ||
| CPT 105 | Introduction to Microcomputer Software Applications | 3 | ||
| ENG 150 | Freshman Composition | 5 | ||
| ENG 180 | Technical Writing | 4 | ||
| HLT 121 | Medical Terminology | 3 | ||
| HLT 141 | First Aid & CPR | 2 | ||
| HLT 165 | Electrocardiography I | 2 | ||
| IDS 101 | College Success Strategies | 1 | ||
| MAT 105 | Basic Medical Laboratory Techniques | 4 | ||
| MAT 125 | Medical Assisting Procedures I | 3 | ||
| MAT 151 | Patient Contact and Public Relations | 3 | ||
| MTH 111 | Mathematics for Business | 4 | ||
| PBT 180 | Phlebotomy I | 2 | ||
| PBT 181 | Phlebotomy II | 2 | ||
| PBT 182 | Phlebotomy III | 2 | ||
| 44 | ||||
| Computer-Aided Drafting and Design-Architectural Drafting | ||||
| CAD 105 | AutoCAD I | 3 | ||
| CAD 114 | Architectural Graphics I | 3 | ||
| CAD 115 | Architectural Graphics II | 3 | ||
| CAD 119 | AutoCAD II | 3 | ||
| CAD 142 | Introduction to Architectural Modeling | 3 | ||
| 15 | ||||
| Computer-Aided Drafting and Design-Mechanical Design | ||||
| CAD 105 | AutoCAD I | 3 | ||
| CAD 119 | AutoCAD II | 3 | ||
| CAD 141 | Introduction to Mechanical Modeling | 3 | ||
| EGT 109 | Engineering Technology Computer Applications | 3 | ||
| MET 210 | Computer-Aided Working Drawings | 3 | ||
| 15 | ||||
| Engineering Technology Graphics and Software Tools | ||||
| CAD 105 | AutoCAD I | 3 | ||
| CAD 119 | AutoCAD II | 3 | ||
| EGT 109 | Engineering Technology Computer Applications | 3 | ||
| EGT 220 | Project Management | 3 | ||
| 12 | ||||
| Groundwater/Soils | ||||
| ENG 253 | Groundwater Hydrology | 3 | ||
| GLY 135 | Earth Science | 4 | ||
| PRW 130 | Soil and Water Conservation | 3 | ||
| 10 | ||||
| Hazardous Waste Management | ||||
| ENV 226 | Transportation of Hazardous Materials | 1 | ||
| ENV 230 | HAZWOPER: Technician | 2 | ||
| ENV 241 | HAZWOPER: Waste Site Worker | 3 | ||
| ENV 267 | Solid & Hazardous Waste Management | 3 | ||
| 9 | ||||
| Land Measurement | ||||
| EGT 109 | Engineering Technology Computer Applications | 3 | ||
| NFS 215 | Indroduction to Geographic Information Systems | 3 | ||
| SUR 142 | Remote Sensing and Cartography | 3 | ||
| SUR 219 | Fundamentals of Surveying | 4 | ||
| 13 | ||||
| Medical Transcriptionist | ||||
| AOA 111 | Office Keyboarding Skills | 3 | ||
| AOA 121 | Office Keyboarding Skills II | 3 | ||
| AOA 125 | Document Analysis & Editing | 3 | ||
| AOA 140 | Word I | 3 | ||
| AOA 229 | Speed Building I | 2 | ||
| AOA 230 | Speed Building II | 2 | ||
| BIO 240 | Anatomy & Physiology I | 4 | ||
| BIO 241 | Anatomy & Physiology I Laboratory | 1 | ||
| BIO 242 | Anatomy & Physiology II | 4 | ||
| BIO 243 | Anatomy & Physiology II Laboratory | 1 | ||
| ENG 150 | Freshman Composition | 5 | ||
| HLT 121 | Medical Terminology | 3 | ||
| HLT 122 | Medcal Dictation & Transcription | 3 | ||
| HLT 130 | Advanced Medical Dictation & Transcription | 3 | ||
| HLT 173 | Diseases and the Disease Process | 3 | ||
| IDS 101 | College Success Strategies | 1 | ||
| 44 | ||||
| Microsoft Office Certificate | ||||
| AOA 111 | Office Keyboarding Skills | 3 | ||
| AOA 140 | Word I | 3 | ||
| BMC 102 | Introductions to Windows | 1 | ||
| BMC 120 | Excel | 3 | ||
| BMC 125 | Introductions to Internet | 3 | ||
| BMC 130 | Access | 3 | ||
| BMC 140 | Publisher | 3 | ||
| BMC 210 | PowerPoint | 3 | ||
| BMC 220 | Advanced Excel | 3 | ||
| BMC 225 | Help Desk | 3 | ||
| BMC 230 | Advanced Access | 3 | ||
| BMC 240 | Advanced Integrated Applications | 3 | ||
| 34 | ||||
| Ohio Peace Officer Training Academy | ||||
| OPT 106 | Introduction to Criminal Justice | 4 | ||
| OPT 112 | Defense Tactics | 2 | ||
| OPT 115 | Defensive Driving | 2 | ||
| OPT 122 | Investigations I | 3 | ||
| OPT 123 | Investigations II | 4 | ||
| OPT 162 | Criminal Legal Procedures | 4 | ||
| OPT 191 | Police Operations | 3 | ||
| OPT 265 | Firearms I | 2 | ||
| OPT 266 | Firearms II | 2 | ||
| OPT 270 | Community Diversity | 3 | ||
| 29 | ||||
| Phlebotomy | ||||
| PBT 180 | Phlebotomy I | 2 | ||
| PBT 181 | Phlebotomy II | 2 | ||
| PBT 182 | Phlebotomy III | 2 | ||
| 6 | ||||
| Public Water Systems | ||||
| ENV 171 | Water Sampling and Analysis | 4 | ||
| ENV 215 | Wastewater Treatment | 3 | ||
| ENV 272 | Advanced Intrumentation and Analytical Methods | 3 | ||
| ENV 291 | Drinking Water Treatment | 3 | ||
| 13 | ||||
| Statistical Process Control | ||||
| EGT 109 | Engineering Technology Computer Applications | 3 | ||
| MET 120 | Industrial Materials & Processes | 3 | ||
| MET 219 | Statistical Process Control | 3 | ||
| MTH 113 | Algebra | 4 | ||
| MTH 227 | Statistics | 4 | ||
| 17 | ||||
| Structural Systems | ||||
| CAD 125 | Contruction Methods and Materials I | 3 | ||
| MET 120 | Industrial Materials & Processes | 3 | ||
| MET 221 | Statistics | 3 | ||
| MET 231 | Strength of Materials | 3 | ||
| 12 | ||||
| Water/Wastewater Laboratory Skills | ||||
| CHM 101 | Chemistry I | 4 | ||
| ENV 171 | Water Sampling & Analysis | 4 | ||
| ENV 215 | Wastewater Treatment | 3 | ||
| ENV 267 | Solid & Hazardous Waste Management | 3 | ||
| ENV 272 | Advanced Instrumentation & Analytical Methods | 3 | ||
| ENV 291 | Drinking Water Treatment | 3 | ||
| 20 | ||||
| Word Processing | ||||
| AOA 111 | Office Keyboarding Skills | 3 | ||
| AOA 121 | Office Keyboarding Skills II | 3 | ||
| AOA 125 | Document Analysis & Editing | 3 | ||
| AOA 140 | Word I | 3 | ||
| AOA 141 | Word II | 3 | ||
| AOA 217 | Machine Transcription/Word Processing | 3 | ||
| AOA 253 | Word Processing Applications | 3 | ||
| BUS 215 | Desktop Publishing | 3 | ||
| ENG 150 | Freshman Composition | 5 | ||
| 29 | ||||
Degree:
Cert
Location:
Zanesville
Cambridge
Duration:
Short Term
Type:
Business
Curriculum

