Short-Term Certificates
SHORT TERM CERTIFICATES
The objective of these programs is to prepare persons with basic occupational skills for job entry, upgrading, cross training and retraining purposes. Courses taken may also be applied to a related associate degree program. Description of courses and prerequisites are listed in the catalog.
| Architectural Drafting | ||
| ARCH 1100 | Architectural Graphics | 4 |
| ARCH 1300 | Intro to Architectural Modeling | 3 |
| MECH 1000 | Engineering Graphics | 3 |
| MECH 1100 | Mechanical 3-D Modeling | 3 |
| 13 | ||
| Building and Construction Estimating | ||
| ARCH 1100 | Architectural Graphics | 4 |
| ARCH 1200 | Construction Methods and Materials | 3 |
| MATH 1240 | Algebra and Trigonometry | 4 |
| MECH 1000 | Engineering Graphics | 3 |
| 14 | ||
| Business Microcomputer Applications | ||
| AOAP 1110 | Office Keyboarding Skills | 3 |
| AOAP 1400 | Word | 3 |
| BMCA 1050 | Microcomputer Software Applications | 2 |
| BMCA 1200 | Excel | 3 |
| BMCA 1300 | Access | 3 |
| BMCA 1400 | Presentations and Publications | 3 |
| COMM 1220 | Interpersonal Communication | 3 |
| ENGL 0950 | Introduction to Writing | 3 |
| 23 | ||
| Digital Animation | ||
| ENGL 1500 | Composition I | 3 |
| ITCS 1020 | Intro to Digital Visual Communication | 3 |
| ITCS 1030 | Introduction to Program Logic | 3 |
| MATH 1240 | Algebra & Trigonometry I | 4 |
| ITCS 1420 | Interactive Web Projects I | 2 |
| ITCS 2040 | Editing Digital Video | 3 |
| ITCS 1440 | Digital Photography | 2 |
| ITCS 2600 | 3D Computer Graphics | 2 |
| 22 | ||
| Engineering Technology Graphics and Software Tools | ||
| BMCA 1010 | Introduction to Microcomputer Concepts and Applications | 3 |
| MECH 1000 | Engineering Graphics | 3 |
| MECH 1100 | Mechanical 3-D Modeling | 3 |
| MECH 2700 | Project Management | 3 |
| 12 | ||
| Graphic Design | ||
| MATH 1240 | Algebra & Trigonometry I | 4 |
| ENGL 1500 | Composition I | 3 |
| ITCS 1020 | Introduction to Digital Visual Communication | 3 |
| ITCS 1030 | Introduction to Programming Logic | 3 |
| ITCS 1420 | Interactive Web Projects I | 2 |
| ITCS 1220 | Web Design | 2 |
| ITCS 1240 | Electronic Business and Commerce | 2 |
| ITCS 1600 | Print Layout | 3 |
| ITCS 2420 | Interactive Web Projects II | 2 |
| 24 | ||
| Groundwater/Soils | ||
| ENVS 2600 | Environmental Hydrology | 3 |
| GEOL 1350 | Earth Science | 3 |
| NAFS 1300 | Soil Science | 2 |
| 10 | ||
| Hazardous Waste Management | ||
| ENVS 2550 | HAZWOPER | 3 |
| ENVS 2500 | Hazardous Materials Management | 6 |
| 9 | ||
| Land Measurement | ||
| BMCA 1010 | Introduction to Microcomputer Concepts and Applications | 3 |
| NAFS 2150 | Geographic Information Systems | 3 |
| SURV 1420 | Remote Sensing and Cartography | 3 |
| SURV 2190 | Fundamentals of Surveying | 3 |
| 12 | ||
| Mechanical Drafting | ||
| MECH 1000 | Engineering Graphics | 3 |
| MECH 1100 | Mechanical 3-D Modeling | 3 |
| MECH 1500 | Survey of 3-D Mechanical Modeling | 3 |
| MECH 2000 | Advanced Mechanical 3-D Modeling | 3 |
| 12 | ||
| Medical Transcriptionist | ||
| AOAP 1110 | Office Keyboarding Skills | 3 |
| AOAP 1250 | Document Analysis & Editing | 3 |
| AOAP 1400 | Word I | 3 |
| AOAP 1600 | Medical Transcription | 3 |
| BIOL 2400 | Anatomy & Physiology I | 3 |
| BIOL 2410 | Anatomy & Physiology I Laboratory | 1 |
| BIOL 2420 | Anatomy & Physiology II | 3 |
| BIOL 2430 | Anatomy & Physiology II Laboratory | 1 |
| ENGL 1500 | Freshman Composition | 3 |
| FYEX 1010 | First Year Success Strategies | 1 |
| HLTH 1210 | Medical Terminology | 2 |
| HLTH 1730 | Diseases and the Disease Process | 2 |
| 28 | ||
| Ohio Peace Officer Training Academy | ||
| CJUS 1060 | Introduction to Criminal Justice | 3 |
| CJUS 1120 | Defense Tactics | 2 |
| CJUS 1150 | Defensive Driving | 2 |
| CJUS 1010 | Criminal Law | 3 |
| CJUS 2200 | Constitutional Law | 2 |
| CJUS 1230 | Investigations | 4 |
| CJUS 1910 | Police Operations | 3 |
| CJUS 2260 | Firearms | 3 |
| CJUS 1100 | Civil Liability | 2 |
| 24 | ||
| Public Water Systems | ||
| NAFS 2300 | Intro to Limnology | 3 |
| ENVS 2700 | Water and Wastewater Treatment | 3 |
| ENVS 2300 | Environmental Instrumentation | 3 |
| 13 | ||
| Water/Wastewater Laboratory Skills | ||
| CHEM 1010 | Chemistry I | 3 |
| NAFS 2300 | Introduction to Limnology | 3 |
| ENVS 2700 | Water and Wastewater Treatment | 4 |
| ENVS 2500 | Hazardous Materials | 3 |
| ENVS 2300 | Environmental Instrumentation | 3 |
| 20 | ||
| Word Processing | ||
| AOAP 1010 | Office Keyboarding Skills I | 3 |
| AOAP 1250 | Document Analysis and Editing | 3 |
| AOAP 1400 | Word | 3 |
| AOAP 2150 | Desktop Publishing | 3 |
| AOAP 2450 | Document Production and Formatting | 3 |
| ENGL 1500 | Composition I | 3 |
| 18 |
Curriculum


