A grade will be given in each course and that grade will reflect the student’s progress and achievement in knowledge of the subject, ability to apply this knowledge, and work habits and practices. Grades will be awarded on the four-point system, and translate basically as follows:
Grade | Quality Grade | Numerical Grade | Grade Point |
A | Superior | 90-100 | 4.0 per credit hour |
B | Excellent | 80-89 | 3.0 per credit hour |
C | Average | 70-79 | 2.0 per credit hour |
D | Below Average | 60-69 | 1.0 per credit hour |
F | Failure | below 60 | no credit hour |
FN | Failure-Lack of Attendance | no credit hour |
The cumulative grade ranges above indicate levels of achievement normally required to achieve the corresponding grade.
In all cases, decisions concerning final grades for courses are the responsibility of the individual instructor. Certain programs and courses may require a slightly different grading scale. The following grades are not included in grade point averages:
AP | Advanced Placement |
AU | Audit |
CL | CLEP Exam |
DZ | Fresh Start D Grade |
FZ | Fresh Start F Grade |
I | Incomplete |
IP | Course in Progress |
MC | Military Credit – Other |
MN | MathStart Not Passed |
MP | MathStart Passed |
MT | Military Transfer Assurance Guide (MTAG) |
NC | Non Credit |
NP | Not Passed (Failure) in Credit/No Credit Course |
NR | Grade Not Received |
OT | Other Non-Institutional Credit |
P | Passed in Credit/No Credit Course |
P | Passed in Credit by Examination |
PO | Prior Learning Assessment – Certification/Credentialed Experience |
PP | Prior Learning Assessment – Portfolio Review |
S | Satisfactory |
TA | Transfer Credit with an A |
TB | Transfer Credit with a B |
TC | Transfer Credit with a C |
TD | Transfer Credit with a D |
TR | Transfer Credit |
U | Unsatisfactory |
VC | Vocational Education Credit |
W | Withdrawal |
WV | Waived Credit |
Grade Point Average (GPA) Quality points are determined by multiplying the credit hours for a course by the points earned as shown above for each mark. A student’s grade point average is obtained by dividing the total number of quality points by number of hours excluding courses for which the marks of NP, IP, TR, TA, TB, TC, TD, LL, P, S, AU, W, or U are recorded. For an example on how to determine a GPA, please refer to the student handbook.